![]() |
|||
- Fabrikant: Center Tech
- Tussenklem-, wafer-, ringtype
- Dubbel excentrisch constructie
- Diameter van DN50 tot DN500
- Montage tussen flenzen conform DIN2501/PN16
- Drukklasse PN10/16/25/40, ANSI 150/300
- Face to Face afmetingen conform EN558-1 Series 20 (DIN3202/K1)
- Temperatuurbereik van -73°C t/m 200°C.
- Gestroomlijnd klepblad
- Field bus besturingen
- Eindschakelaars
- Standsteller
Inzetbaar als afsluiter voor open/dicht applicatie.
- Industrie
- Energiecentrales
- Verwarmingsinstallaties
- (Petro) chemie
- Procesindustrie
Huis: GG25, GGG40, SS316
Klepblad: GG25, GGG40, SS316
As: SS316
Bussen: Grafiet, PTFE
Voering: Carbon vezelverstevigd met RTFE

| DN | A | B | C | D | E | ISO |
| 50 | 76 | 163 | 107 | 90 | 43 | F07 |
| 65 | 69 | 163 | 127 | 90 | 46 | F07 |
| 80 | 76 | 188 | 142 | 90 | 46 | F07 |
| 100 | 89 | 209 | 162 | 90 | 52 | F07 |
| 125 | 108 | 230 | 192 | 90 | 56 | F07(F10) |
| 150 | 125 | 244 | 218 | 90 | 56 | F10 |
| 200 | 150 | 273 | 273 | 90 | 60 | F10 |
| 250 | 175 | 289 | 329 | 125 | 68 | F12 |
| 300 | 242 | 342 | 384 | 175 | 78 | F14 |
| 350 | 281 | 358 | 444 | 175 | 92 | F14 |
| 400 | 306 | 396 | 495 | 210 | 102 | F16 |
| 500 | 354 | 515 | 617 | 210 | 127 | F16 (F25) |
* Alle maten in mm.